Formulite
Formulite Meal Replacement Shake Creamy Vanilla 770g
Our best-selling flavour. This creamy chocolate shake is finished off with a hint of hazelnut.
Indulge in a delicious and nutritious treat with our Choc Hazelnut Meal Replacement Shake. Perfect for busy individuals who want a nutritious meal on the go without compromising on taste. Our shake is carefully crafted with a blend of high-quality whey protein, 24 essential vitamins and minerals, pre and probiotics and only 205 calories for a nutritionally complete meal.
Protein Blend , Dietary Fibre, Cocoa Powder, Probiotics, Digestive Enzymes, Vitamins & Minerals.
Protein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Cocoa Powder, Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 209 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
- Sugars | 3.7 g | 1.2 g | 6.8 g |
Sodium | 165 mg | 55 mg | 300 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins | Avg. Qty per 55g Serve |
Avg. Qty per 55g Serve |
Avg. Qty per 100ml |
Avg. Qty per 100g Powder |
---|---|---|---|---|
Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
MINERALS | ||||
Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake |
This product hasn't received any reviews yet. Be the first to review this product!
Our best-selling flavour. This creamy chocolate shake is finished off with a hint of hazelnut.
Indulge in a delicious and nutritious treat with our Choc Hazelnut Meal Replacement Shake. Perfect for busy individuals who want a nutritious meal on the go without compromising on taste. Our shake is carefully crafted with a blend of high-quality whey protein, 24 essential vitamins and minerals, pre and probiotics and only 205 calories for a nutritionally complete meal.
Protein Blend , Dietary Fibre, Cocoa Powder, Probiotics, Digestive Enzymes, Vitamins & Minerals.
Protein Blend [(Whey Protein Concentrate (from Milk), Micellar Casein (from Milk), Whey Protein Isolate (from Milk), Emulsifier (Lecithin)], Soluble Dietary Fibre [Digestion Resistant Maltodextrin (Fibersol-2®), Inulin], Cocoa Powder, Flavours, Medium Chain Triglyceride (MCT) Powder, Minerals (Phosphorus, Calcium, Molybdenum, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Chromium, Selenium), Mineral Salt (Potassium Chloride), Stabilisers (Guar Gum, Xanthan Gum), Acidity Regulator (Sodium Citrate), Probiotic (LactoSpore® – Bacillus coagulans MTCC 5856), Vitamins (Vitamin C, Vitamin E, Niacin, Riboflavin, Vitamin B6, Pantothenic Acid, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12), Digestive Enzyme Blend Digezyme® (α-Amylase, Cellulase, Lipase, Lactase, Protease), Sweetener (Stevia).
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS & SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
CONTAINS: MILK
MAY CONTAIN: EGG, PEANUT, TREE NUTS AND SOY
* Recommended Dietary Intake (RDI) and Estimated Safe and Daily Dietary Intake (ESADDI) based on an average adult diet of 8700kJ
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty / Serve | Avg. Qty / 100ml | Avg. Qty / 100g | |
---|---|---|---|
Energy | 864 kj | 288 kj | 1570 kj |
Calories | 209 cal | 69 cal | 376 cal |
Protein (Dry Base) | 34.7 g | 11.6 g | 63.0 g |
Fat - Total | 3.5 g | 1.2 g | 6.4 g |
- Saturated | 2.5 g | 0.8 g | 4.5 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 9.7 g | 3.2 g | 17.7 g |
- Sugars | 3.7 g | 1.2 g | 6.8 g |
Sodium | 165 mg | 55 mg | 300 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Bacilus coagulans MTCC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy.
Vitamins | Avg. Qty per 55g Serve |
Avg. Qty per 55g Serve |
Avg. Qty per 100ml |
Avg. Qty per 100g Powder |
---|---|---|---|---|
Vitamin A | 300 ug | 40%RDI¹ | 100 ug | 545 ug |
Thiamin | 0.55 mg | 50%RDI¹ | 0.2 mg | 1.00 mg |
Riboflavin | 0.85 mg | 50%RDI¹ | 0.3 mg | 1.55 mg |
Niacin | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
Folate | 100 ug | 25%RDI¹ | 33 ug | 182 ug |
Vitamin B6 | 0.80 mg | 50%RDI¹ | 0.3 mg | 1.45 mg |
Vitamin B12 | 1.00 ug | 50%RDI¹ | 0.3 ug | 1.82 ug |
Biotin | 5.00 ug | 17%ESADDI¹ | 1.7 ug | 9.09 ug |
Pantothenic acid | 0.80 mg | 17%ESADDI¹ | 0.3 mg | 1.45 mg |
Vitamin C | 20.0 mg | 50%RDI¹ | 6.7 mg | 36.4 mg |
Vitamin D | 4.00 ug | 40%RDI¹ | 1.3 ug | 7.27 ug |
Vitamin E | 5.00 mg | 50%RDI¹ | 1.7 mg | 9.09 mg |
Vitamin K1 | 40.0 ug | 50% ESADDI¹ | 13 ug | 72.7 ug |
MINERALS | ||||
Calcium | 260 mg | 32% RDI¹ | 86.6 mg | 473 mg |
Chromium | 23.8 ug | 12% ESADDI¹ | 7.9 ug | 43.3 ug |
Copper | 0.30 mg | 10% ESADDI¹ | 0.1 mg | 0.5 mg |
Iodine | 41.3 ug | 28% RDI¹ | 13.8 ug | 75 ug |
Iron | 3.12 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
Magnesium | 105 mg | 23% RDI¹ | 35 mg | 191 mg |
Manganese | 0.6 mg | 12% ESADDI¹ | 0.2 mg | 1.1 mg |
Molybdenum | 25.5 ug | 10% ESADDI¹ | 8.5 ug | 46.4 ug |
Phosphorus | 255 mg | 25% RDI¹ | 85 mg | 464 mg |
Selenium | 17.5 ug | 25% RDI¹ | 5.8 ug | 31.8 ug |
Zinc | 3.15 mg | 26% RDI¹ | 1.0 mg | 5.7 mg |
^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake |
Formulite
The Man Shake
Rapid Loss
The Lady Shake
The Man Shake
If you have any questions before making a purchase chat with our online operators to get more information.
Ask An Expert or find our Questions & Answers